Product Price :Get Latest Price
Product Details:Platform Size | 6 x 3 m |
Capacity | 10 t/ 20 t |
Accuracy | 2 Kg |
Type | Pitless |
Platform Size | Capacity (tonnes) | Accuracy |
6 x 3 m | 10 t/20 t | 2 Kg |
6 x 3 m | 30 t | 5 Kg |
7.5 x 3 m | 30 t / 40 t / 50 t | 5 Kg |
8 x 3 m | 30 t / 40 t / 50 t | 5 Kg |
8 x 3 m | 60 t | 10 Kg |
9 x 3 m | 40 t / 50 t | 5 Kg |
9 x 3 m | 60 t | 10 Kg |
12 x 3 m | 50 t | 5 Kg |
12 x 3 m | 60 t/80t | 10 Kg |
14 x 3 m | 50 t | 5 Kg |
Product Price :Get Latest Price
Product Details:Platform Size | 6 x 3 m |
Capacity | 10 t/20 t |
Accuracy | 2 Kg |
Other Details:
Platform Size | Capacity (tonnes) | Accuracy |
6 x 3 m | 10 t/20 t | 2 Kg |
6 x 3 m | 30 t | 5 Kg |
7.5 x 3 m | 30 t / 40 t / 50 t | 5 Kg |
8 x 3 m | 30 t / 40 t / 50 t | 5 Kg |
8 x 3 m | 60 t | 10 Kg |
9 x 3 m | 40 t / 50 t | 5 Kg |
9 x 3 m | 60 t | 10 Kg |
12 x 3 m | 50 t | 5 Kg |
12 x 3 m | 60 t/80t | 10 Kg |
14 x 3 m | 50 t | 5 Kg |
14 x 3 m | 60 t / 80 t | 10 Kg |
15 x 3 m | 60 t /80 t / 100 t | 10 Kg |
16 x 3 m | 60 t/ 80 t / lOOt | 10 Kg |
16 x 3 m | 120 t/ 150 t | 20 Kg |
We are mainly looking forward to supply in Tamilnadu- Chennai, Coimbatore, Madurai, Selam, Erode, Thiruchi. Kerala- Kochi, Kollam, Palakkad, Kottayam, Kozhikode, Thirunanthapuram, Ernakulam, Thrissur. Karnataka- Bangalore, Maisuru, Hubli, Gulbarga, Mangaluru, Udupi, Kolar, Bangladesh, Africa and other countries.
Additional Information:
Explore More Products
© Truck Weigh Systems India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited