- Home
- »
- Products & Services
- »
- Load Cell
Load Cell
Prominent & Leading Exporter from Coimbatore, we offer digital compression load cells, rocker pin compression load cell, compression load cell and rock pin compression load cell.
Digital Compression Load Cells
Product Price: Rs 15,000 / PieceGet Best Price
Product Details:
Capacity | 10Ton to 100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Load Cell Certifications | OIML |
Creep Error (30 minutes) | +/- 0.06% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.040% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 1150 +/- 50 Ohms |
Output Resistance | 1000 +/- 2 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Features:
- Single or dual range
- Easy installation due to automatic corner adjustment
- Integrated power supply
- Environmental Protection IP68 with complete hermetic sealing Self restoring design
- Digital load cell with built-in micro controller and A/D conversion
- Easy communication (RS485) and fast system setup
- Improved handling of corner adjustment, system calibration fault finding and load cell replacement
Other Details:
- Large 6 digit led weight display (red 20 mm)
- Communication interface & protocol rs485, compatible with rc3d load cell
Get Best QuoteRequest A Callback
Rocker Pin Compression Load Cell
Product Price: Rs 15,000 / PieceGet Best Price
Product Details:
Capacity | 5-50 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/- 0.06% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.040% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 1150 +/- 50 Ohms |
Output Resistance | 1000 +/- 2 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Cable Length | 2-20 m |
Features:
- Single or dual range
- Easy installation due to automatic corner adjustment
- Integrated power supply
- Environmental Protection IP68 with complete hermetic sealing Self restoring design
- Digital load cell with built-in micro controller and A/D conversion
- Easy communication (RS485) and fast system setup
- Improved handling of corner adjustment, system calibration fault finding and load cell replacement
Other Details:
- Large 6 digit led weight display (red 20 mm)
- Communication interface protocol rs485, compatible with rc3d load cell
Get Best QuoteRequest A Callback
Compression Load Cell
Product Price: Rs 15,000 / PieceGet Best Price
Product Details:
Material | Stainless Steel |
Application | Industrial |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Features:
- Reliable
- Long Lasting
- Economical
Get Best QuoteRequest A Callback
Rock pin Compression Load Cell
Product Price: Rs 18,000 / PieceGet Best Price
Product Details:
Capacity | 10-100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/- 0.06% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.040% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 1150 +/- 50 Ohms |
Output Resistance | 1000 +/- 2 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Features:
- Reliable
- Long Lasting
- Economical
Get Best QuoteRequest A Callback
Compression Load Cell
Product Price: Rs 15,000 / PieceGet Best Price
Product Details:
Capacity | 10Ton to 100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.06% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Features:
- Reliable
- Long Lasting
- Economical
Get Best QuoteRequest A Callback